Central Node for UCR Foray in Warren County, Tennessee110 June 2016
Probable transient Black-bellied Whistling-Ducks in the Morrison 4 block 3 June 2016 during the Warren County Foray; photo Stephen J. Stedman.. |
An Upper Cumberland Region Foray was conducted in Warren County 110 June 2016, the first event of its kind to be conducted in that county.
Names of participants on this foray and their initials, as used in other pages related to this foray, follow:
The general protocol for conducting a foray in the UCR may be consulted at a page accessible via the following link:
A link to a map (Figure 1 [Note: Figure 2 is not used in this document]) of Warren County, showing the location of the USGS quadrangles that coincide with it, is available via the link below:
Links to a map (Figure 3) of foray blocks and to a map (Figure 3A) displaying blocks covered during Breeding Bird Atlas work in Warren County are available below:
Table 1. Species (101) detected during the Warren County Foray110 June 2016and species (94) detected in Warren County during the 19861991 Breeding Bird Atlas (BBA) Project (Nicholson 1997). To view maps displaying distribution and abundance results for species detected during the foray, click on the alpha codes.
Color Coding of Species Names:
Breeding Categories and Codes:
Species | Alpha Code (See AlsoTables with Raw Data) | Total Blocks where Recorded (of 47 Possible) | Total Individuals Recorded during Day or Night "Counting Periods" | Highest Breeding Category and Code Detected during Foray | Detected during TN BBA Project |
Black-bellied Whistling-Duck | BBWD | 1 | 8 | Transient | |
Canada Goose | CAGO | 14 | 394 | CON–FL | X |
Wood Duck | WODU | 10 | 34 | CON–FL | X |
Mallard | MALL | 4 | 6 | POS–X | |
Northern Bobwhite | NOBO | 28 | 86 | POS–X | X |
Wild Turkey | WITU | 11 | 13 | POS–X | X |
Rock Pigeon | ROPI | 16 | 41 | POS–X | X |
Eurasian Collared-Dove | ECDO | 3 | 7 | POS–X | |
Mourning Dove | MODO | 46 | 507 | CON–FL | X |
Yellow-billed Cuckoo | YBCU | 24 | 55 | POS–X | X |
Common Nighthawk | CONI | 1 | 0 | POS–X | X |
Chuck-will's-widow * | CWWI | 5 | 10 | POS–X | X |
Eastern Whip-poor-will * | WPWI | 4 | 5 | POS–X | X |
Chimney Swift | CHSW | 23 | 60 | POS–X | X |
Ruby-throated Hummingbird | RTHU | 8 | 12 | POS–X | X |
Killdeer | KILL | 30 | 106 | CON–FL | X |
Great Blue heron | GTBH | 22 | 42 | CON–ON | X |
Green Heron | GRHE | 10 | 10 | PRB–P | X |
Black-crowned Night-Heron | BCNH | 1 | 1 | POS–X | |
Black Vulture | BLVU | 17 | 68 | POS–X | X |
Turkey Vulture | TUVU | 34 | 106 | POS–X | X |
Golden Eagle | GOEA | 1 | 1 | Transient | |
Cooper's Hawk | COHA | 5 | 5 | POS–X | X |
Red-shouldered Hawk | RSHA | 12 | 15 | POS–X | X |
Broad-winged Hawk | BWHA | 5 | 9 | PRB–P | X |
Red-tailed Hawk | RTHA | 27 | 30 | CON–FL | X |
Barn Owl | BARN | 1 | 0 | POS–X | |
Eastern Screech-Owl | EASO | -- | -- | -- | X |
Great Horned Owl * | GHOW | 2 | 1 | POS–X | X |
Barred Owl * | BDOW | 2 | 3 | CON–FL | X |
Belted Kingfisher | BEKI | 7 | 9 | PRB–P | X |
Red-headed Woodpecker | RHWO | 17 | 27 | POS–X | X |
Red-bellied Woodpecker | RBWO | 45 | 121 | POS–X | X |
Downy Woodpecker | DOWO | 17 | 22 | POS–X | X |
Hairy Woodpecker | HAWO | 9 | 9 | CON–FL | X |
Northern Flicker | NOFL | 18 | 25 | POS–X | X |
Pileated Woodpecker | PIWO | 19 | 27 | PRB–P | X |
American Kestrel | AMKE | 28 | 69 | CON–FL | X |
Great Crested Flycatcher | GCFL | 40 | 88 | CON–CN | X |
Eastern Kingbird | EAKI | 40 | 210 | CON–NB | X |
Eastern Wood-Pewee | EAWP | 32 | 161 | POS–X | X |
Acadian Flycatcher | ACFL | 15 | 22 | POS–X | X |
Willow Flycatcher | WIFL | 1 | 1 | POS–X | |
Eastern Phoebe | EAPH | 38 | 96 | CON–ON | X |
Loggerhead Shrike | LOSH | 4 | 4 | POS–X | X |
White-eyed Vireo | WEVI | 41 | 184 | POS–X | X |
Yellow-throated Vireo | YTVI | 22 | 28 | POS–X | X |
Warbling Vireo | WAVI | 1 | 1 | POS–X | |
Red-eyed Vireo | REVI | 44 | 171 | POS–X | X |
Blue Jay | BLJA | 45 | 222 | POS–X | X |
American Crow | AMCR | 45 | 492 | CON–FL | X |
Horned Lark | HOLA | 1 | 1 | POS–X | X |
Purple Martin | PUMA | 17 | 64 | CON–ON | X |
Tree Swallow | TRES | 22 | 39 | CON–FY | |
Northern Rough-winged Swallow | NRWS | 15 | 44 | CON–FY | X |
Cliff Swallow | CLSW | 4 | 37 | CON–ON | |
Barn Swallow | BARS | 43 | 362 | CON–ON | X |
Carolina Chickadee | CACH | 35 | 84 | CON–FL | X |
Tufted Titmouse | ETTI | 46 | 366 | POS–X | X |
White-breasted Nuthatch | WBNU | 22 | 42 | POS–X | X |
House Wren | HOWR | 9 | 28 | POS–X | X |
Carolina Wren | CARW | 46 | 452 | POS–X | X |
Blue-gray Gnatcatcher | BGGN | 29 | 74 | POS–X | X |
Eastern Bluebird | EABL | 45 | 287 | CON–FL | X |
Wood Thrush | WOTH | 23 | 36 | POS–X | X |
American Robin | AMRO | 42 | 433 | CON–FL | X |
Gray Catbird | GRCA | 5 | 6 | POS–X | X |
Brown Thrasher | BRTH | 39 | 185 | CON–FY | X |
Northern Mockingbird | NOMO | 43 | 417 | CON–FL | X |
European Starling | EUST | 38 | 1227 | CON–ON | X |
Cedar Waxwing | CEDW | 15 | 42 | POS–X | X |
House Sparrow | HOSP | 23 | 95 | CON–ON | X |
House Finch | HOFI | 32 | 92 | CON–FL | |
American Goldfinch | AMGO | 35 | 100 | POS–X | X |
Eastern Towhee | EATO | 45 | 397 | POS–X | X |
Chipping Sparrow | CHSP | 46 | 285 | CON–FL | X |
Field Sparrow | FISP | 42 | 356 | CON–FY | X |
Lark Sparrow | LASP | -- | -- | -- | X |
Grasshopper Sparrow | GRSP | 18 | 55 | POS–X | X |
Song Sparrow | SOSP | 37 | 391 | POS–X | X |
Yellow-breasted Chat | YBCH | 42 | 144 | CON–FY | X |
Eastern Meadowlark | EAME | 41 | 392 | POS–X | X |
Orchard Oriole | OROR | 33 | 94 | CON–FY | X |
Red-winged Blackbird | RWBL | 41 | 299 | PRB–P | X |
Brown-headed Cowbird | BHCO | 34 | 109 | PRB–P | X |
Common Grackle | COGR | 38 | 197 | CON–FL | X |
Ovenbird | OVEN | 1 | 1 | POS–X | X |
Worm-eating Warbler | WEWA | -- | -- | -- | X |
Louisiana Waterthrush | LOWA | 6 | 6 | POS–X | X |
Black-and-white Warbler | BAWW | -- | -- | -- | X |
Prothonotary Warbler | PROW | -- | -- | -- | X |
Kentucky Warbler | KEWA | 23 | 39 | POS–X | X |
Common Yellowthroat | COYE | 35 | 153 | CON–FY | X |
Hooded Warbler | HOWA | 6 | 9 | POS–X | X |
American Redstart | AMRE | 1 | 1 | POS–X | X |
Northern Parula | NOPA | 20 | 31 | POS–X | X |
Yellow Warbler | YWAR | 1 | 1 | POS–X | |
Pine Warbler | PIWA | 7 | 9 | POS–X | X |
Yellow-throated Warbler | YTWA | 31 | 60 | CON–FY | X |
Prairie Warbler | PRAW | 27 | 47 | POS–X | X |
Summer Tanager | SUTA | 40 | 100 | PRB–P | X |
Scarlet Tanager | SCTA | 10 | 11 | POS–X | X |
Northern Cardinal | NOCA | 47 | 594 | CON–CN | X |
Blue Grosbeak | BLGR | 40 | 212 | PRB–A | X |
Indigo Bunting | INBU | 45 | 799 | CON–FS | X |
Dickcissel | DICK | 11 | 37 | POS–X | X |
Total Individuals | 12860 | ||||
Total Hours:Minutes of Effort | 97.25 | ||||
Possible Breeding Species | 56 | ||||
Probable Breeding Species | 8 | ||||
Confirmed Breeding Species | 35 | ||||
Total Breeding Species | 99 | 94 | |||
Total Transient Species | 2 | 0 | |||
Total Species | 101 | 94 |
* Numerical data reflect results from 11 night counting periods.
Various Foray Links:
Literature Cited
Quick links to other sections of this website: